I uploaded my marathon data from Garmin into SportTracks software, there is plenty of interesting statistics available there.
Here are my 1km time splits for Jungfrau Marathon, 2009.
Notice the change from 15km -- where the knee decided to remind that it existed and nice 20min km number ~41 where there was "traffic jam" on a slippery single ;-)
Time | Distance | Split time | Split distance | Split pace | Elev. chg. | |
0:04:54 | 1 | 4:54 | 1 | 4:54 | 0 | |
0:09:40 | 2 | 4:46 | 1 | 4:46 | 1 | |
0:14:30 | 3 | 4:50 | 1 | 4:50 | -2 | |
0:19:25 | 4 | 4:54 | 1 | 4:55 | -8 | |
0:24:30 | 5 | 5:05 | 1 | 5:05 | 9 | |
0:29:26 | 6 | 4:55 | 1 | 4:55 | 28 | |
0:34:30 | 7 | 5:04 | 1 | 5:05 | 3 | |
0:39:41 | 8 | 5:10 | 1 | 5:11 | 5 | |
0:44:30 | 9 | 4:48 | 1 | 4:49 | 0 | |
0:49:51 | 10 | 5:21 | 1 | 5:22 | 26 | |
0:54:59 | 11 | 5:07 | 1 | 5:08 | 29 | |
1:00:08 | 12 | 5:08 | 1 | 5:09 | 8 | |
1:05:19 | 13 | 5:11 | 1 | 5:11 | -12 | |
1:10:31 | 14 | 5:11 | 1 | 5:12 | 16 | |
1:15:37 | 15 | 5:06 | 1 | 5:06 | -3 | |
1:21:53 | 16 | 6:15 | 1 | 6:15 | 10 | |
1:28:18 | 17 | 6:25 | 1 | 6:25 | 54 | |
1:34:32 | 18 | 6:13 | 1 | 6:14 | 20 | |
1:40:23 | 19 | 5:51 | 1 | 5:52 | 23 | |
1:47:12 | 20 | 6:49 | 1 | 6:49 | 48 | |
1:53:42 | 21 | 6:29 | 1 | 6:30 | -13 | |
1:59:38 | 22 | 5:56 | 1 | 5:56 | 8 | |
2:06:30 | 23 | 6:51 | 1 | 6:51 | 56 | |
2:11:48 | 24 | 5:17 | 1 | 5:18 | 8 | |
2:17:16 | 25 | 5:28 | 1 | 5:29 | -82 | |
2:24:18 | 26 | 7:01 | 1 | 7:02 | 5 | |
2:37:00 | 27 | 12:41 | 1 | 12:42 | 192 | |
2:50:44 | 28 | 13:43 | 1 | 13:44 | 169 | |
2:59:11 | 29 | 8:26 | 1 | 8:27 | 11 | |
3:09:24 | 30 | 10:12 | 1 | 10:13 | 90 | |
3:16:55 | 31 | 7:31 | 1 | 7:32 | 21 | |
3:24:47 | 32 | 7:51 | 1 | 7:52 | 29 | |
3:36:11 | 33 | 11:23 | 1 | 11:24 | 122 | |
3:46:45 | 34 | 10:33 | 1 | 10:34 | 103 | |
3:57:47 | 35 | 11:02 | 1 | 11:02 | 106 | |
4:07:32 | 36 | 9:45 | 1 | 9:45 | 66 | |
4:16:41 | 37 | 9:08 | 1 | 9:08 | 22 | |
4:26:08 | 38 | 9:26 | 1 | 9:27 | 80 | |
4:34:52 | 39 | 8:44 | 1 | 8:44 | 18 | |
4:48:19 | 40 | 13:27 | 1 | 13:27 | 141 | |
5:09:02 | 41 | 20:42 | 1 | 20:43 | 165 | |
5:21:36 | 42 | 12:33 | 1 | 12:34 | 31 | |
5:28:11 | 43 | 6:34 | 1 | 6:35 | -67 |
No comments:
Post a Comment